ENERGY CONVERSION USING HIGH CHARGE DENSITY
Patent Number: 5,018,180
Date of Patent: May 21, 1991
Inventor: Kenneth R. Shoulders, (1927 - June 7, 2013) Austin, Texas
ABSTRACT
Disclosed are apparatus and method for obtaining energy from high electrical charge density entities. The energy may be received by the conductor of a traveling wave device positioned along the path which the propagating entities follow. Multiple traveling wave devices may be combined. Energy output from a traveling wave device may also be directed to the generation of a subsequent such entity. Thermal energy may also be obtained from an EV.
Kenneth Radford Shoulders was an experimental physicist and inventor. He is known for various work related to the field of energy and has also been credited as an early pioneer of electron beam lithography, which has become a key mask-making technology for modern microelectronics. He has additionally been attributed the title, ‘Father of Vacuum of Microelectronics’ and been known as a founder of microelectronic field emission devices.
- https://en.wikipedia.org/wiki/Kenneth_R._Shoulders
The Complete Archive of Nikola Tesla’s Patents
Nikola Tesla was one of the greatest inventors of the century. Below you will find the most complete set of Tesla’s Patents available to date. This list includes Tesla’s U.S., UK and Canadian patents.
Large majority of Tesla’s patents have already expired, which means anyone of them can be used by anyone, anywhere, who is capable of understanding the technical drawings and descriptions included in all of the Tesla’s patents and built whichever device they wish, with no fear of patent infringements laws.
Nikola Tesla patents: the USA - Click on patent’s name to download PDF version.
Nikola Tesla patents: the Great Britain
Patent No |
Date of Application | Patent Title |
1877 | February 9, 1886 | Improvements in electric lamps |
2975 | March 2, 1886 | Improvements in dynamo electric machines |
6481 | May 1, 1888 | Improvements relating to the electrical transmission of power and to apparatus therefor |
6502 | May 1, 1888 | Improvements relating to the generation and transmission of electrical currents and apparatus therefor |
6527 | April 16, 1889 | Improvements relating to electro-motors |
16709 | October 22, 1889 | Improvements relating to the conversion of alternating to direct electric currents |
19420 | December 3, 1889 | Improvements in alternating current electro-magnetic motors |
19426 | December 3, 1889 | Improvements in the construction and mode of operating alternating current motors |
8575 | May 19, 1891 | Improved methods of and apparatus for generating and utilizing electric energy for lighting purposes |
11473 | July 6, 1891 | Improvements in alternating current electro-magnetic motors |
2801 | February 8, 1894 | Improvements in reciprocating engines and means for regulating the period of the same |
2812 | February 8, 1894 | Improvements in methods of apparatus for the generation of electric currents of a defined period |
20981 | September 22, 1896 | Improvements to the production, regulation and utilization of electric currents of high frequency, and apparatus therefor |
24421 | October 21, 1897 | Improvements in systems for the transmission of electrical energy and apparatus for use therein |
12866 | June 8, 1898 | Improvements in Electrical Circuit Controllers |
26371 | December 13, 1898 | Improvements in the method of and apparatus for controlling the mechanism of floating vessels or moving vehicles |
14550 | August 14, 1900 | Improvements relating to the insulation of electric conductors |
11293 | June 1, 1901 | Improvements relating to the utilization of electromagnetic, light or other like radiations effects or disturbances transmitted through the natural media and to apparatus therefor |
13563 | July 3, 1901 | Improvements in, and relating to, the transmission of electrical energy |
14579 | July 17, 1901 | Improvements in and relating to the transmission of electrical energy |
8200 | April 17, 1905 | Improvements relating to the Transmission of Electrical Energy |
24001 | October 17, 1910 | Improved method of imparting energy to or deriving energy from a fluid and apparatus for use therein |
174544 | April 1, 1921 | Improvements in methods of and apparatus for the generation of power by elastic fluid turbines |
179043 | March 24, 1921 | Improved process and apparatus for production of high vacua |
185446 | April 1921, 1921 | Method of and apparatus for aerial transportation |
186082 | March 24, 1921 | Improvements in the construction of steam and gas turbines |
186083 | March 24, 1921 | Improved method of and apparatus for the economic transportation of energy of steam turbines |
186084 | March 24, 1921 | Improved process of and apparatus for deriving motive power from steam |
186799 | September 2, 1921 | Process for and apparatus for balancing rotating machine parts |
Nikola Tesla patents: Canada
Patent No |
Date of Application | Patent Title |
C24,033 | April 27, 1886 | Dynamo Electric Machine |
C29,537 | May 1, 1888 | Method & App. for the Electrical Transmission of Power |
C30,172 | May 1, 1888 | Method & App. for Converting & Distributing Electric Currents |
C33,317 | December 19. 1889 | Method & App. for Converting Alternating into Direct Currents |
C135,174 | August 22, 1911 | Fluid Propulsion |
C142,352 | August 13, 1912 | Electrical Energy Transmission |